<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Raving &#187; application</title>
	<atom:link href="http://www.techraving.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techraving.com</link>
	<description>An Opinion is a Terrible Thing To Waste</description>
	<lastBuildDate>Sat, 26 Dec 2009 14:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating User Reputation in Your App Using Bayesian</title>
		<link>http://www.techraving.com/2008/11/03/calculating-user-reputation-in-your-app-using-bayesian/</link>
		<comments>http://www.techraving.com/2008/11/03/calculating-user-reputation-in-your-app-using-bayesian/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:47:50 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bayesian]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.techraving.com/?p=143</guid>
		<description><![CDATA[Almost everyone that has had the opportunity to meet you in some form or fashion: in person; read your work; watched you on TV, has made an opinion about you; given you their reputation score. Likewise I&#8217;m sure you&#8217;ve determined the reputation of everyone you&#8217;ve meet as well. With reputation you can determine who the [...]]]></description>
		<wfw:commentRss>http://www.techraving.com/2008/11/03/calculating-user-reputation-in-your-app-using-bayesian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CherryPy, The Setup</title>
		<link>http://www.techraving.com/2008/09/27/cherrypy-the-setup/</link>
		<comments>http://www.techraving.com/2008/09/27/cherrypy-the-setup/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:42:10 +0000</pubDate>
		<dc:creator>ScottK</dc:creator>
				<category><![CDATA[CherryPy]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cherrypy]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techraving.com/?p=125</guid>
		<description><![CDATA[When the requirement was given to create a web application that was merely more than an API service CherryPy was chosen. CherryPy is an HTTP Framework without all the bells and whistles of database libraries, and templating libraries. As a web service provider it&#8217;s turned out to be very fast because of the lack of [...]]]></description>
		<wfw:commentRss>http://www.techraving.com/2008/09/27/cherrypy-the-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
